< Back |
|
Filter by |
|
Aventura |
Community: | Price Range: |
Aventura Homes | $220,000 - $7,500,000 |
Williams Island | N/A |
|
Bal Harbour |
Community: | Price Range: |
Bal Harbour Homes | $215,000 - $35,000,000 |
Bay Harbor Island Homes | $150,000 - $15,000,000 |
|
Boca Gated Communities |
Community: | Price Range: |
Avalon | N/A |
Azura | $1,500,000 - $1,795,000 |
Brentwood | N/A |
Carriage Homes at Woodfield | N/A |
Centra | $455,000 - $539,900 |
Cloisters | N/A |
Crescent Lakes | N/A |
Crystal Cove Estates | N/A |
Escondido | $489,900 - $489,900 |
Estada | $300,000 - $420,000 |
Estancia West | $900,000 - $930,000 |
Fairfield | $350,000 - $350,000 |
Fieldbrook Estates | $1,395,000 - $4,695,000 |
Hammock Point | N/A |
Island Lakes | N/A |
Isle of Mission Bay | N/A |
Lago Mar Seaside Estates | N/A |
Le Lac | $2,795,000 - $6,799,000 |
Le Rivage | $825,000 - $3,975,000 |
Les Jardins | $1,950,000 - $2,950,000 |
Lexington Estates | N/A |
Long Lake Estates | $2,495,000 - $2,495,000 |
Long Lake Palms | N/A |
Mediterrania | N/A |
Mizner Lake Estates | $4,450,000 - $4,495,000 |
Mizner Pointe | $339,000 - $650,000 |
Newport Bay | $489,500 - $925,000 |
Oxford Estates | N/A |
Palma Vista | N/A |
Parkside | $1,149,000 - $1,149,000 |
Reflections | $329,900 - $1,850,000 |
Santa Barbara | $475,000 - $499,990 |
Saturnia | $660,000 - $749,000 |
Seasons | $1,425,000 - $1,499,888 |
Shores | $570,000 - $700,000 |
Sonoma Lake | N/A |
Symphony Bay | $430,000 - $430,000 |
The Oaks | $879,000 - $2,895,000 |
The Preserve | $1,299,000 - $1,299,000 |
The Sanctuary | $2,095,000 - $12,985,000 |
Town Place Club Villas | $189,000 - $699,000 |
Trieste | $659,000 - $740,000 |
Ventura | N/A |
Villa Portofino | N/A |
Villa San Remo | $299,900 - $379,000 |
Vineyards | $599,000 - $599,000 |
Waterside | $385,000 - $499,000 |
Whispering Woods | $675,000 - $1,599,000 |
Wimbledon | N/A |
Windwood | $185,000 - $375,000 |
Woodfield Hunt Club | $699,900 - $2,000,000 |
|
Brickell |
Community: | Price Range: |
Brickell | $110,000 - $22,999,000 |
|
Coconut Grove |
Community: | Price Range: |
Anchorage | N/A |
Bay Heights | $3,000,000 - $5,000,000 |
Camp Biscayne | N/A |
Cloisters | $2,699,000 - $2,750,000 |
Coconut Grove | $849,000 - $9,150,000 |
DeGarmo Estates | N/A |
Entrada Estates | N/A |
Four Way Lodge | N/A |
L'hermitage | N/A |
North Grove Estate | N/A |
The Moorings | N/A |
Treasure Trove | N/A |
Villas De Vizcaya | $1,650,000 - $1,650,000 |
Ye Little Woods | N/A |
|
Coral Gables |
Community: | Price Range: |
Cocoplum / Tahiti Beach | $2,350,000 - $36,500,000 |
Coral Gables | $110,000 - $49,900,000 |
Coral Gables Riviera | $510,000 - $4,400,000 |
Cutler Oaks Estates | N/A |
Deering Bay | $2,285,000 - $2,285,000 |
Edgewater | $199,999 - $262,000 |
Fairchild Oaks | $3,499,000 - $8,490,000 |
Gables by the Sea | $1,225,000 - $13,950,000 |
Gables Estates | N/A |
Hammock Oaks and Lakes | $1,550,000 - $6,495,000 |
High Pines | N/A |
Journey's End | N/A |
King's Bay | $3,300,000 - $3,300,000 |
Old Cutler Bay | $5,495,000 - $13,950,000 |
Pine Bay Estates | N/A |
Ponce Davis | $3,700,000 - $15,500,000 |
Snapper Creek Lakes | $5,495,000 - $8,490,000 |
Sunrise Harbour | $10,750,000 - $10,750,000 |
|
Fort Lauderdale Area |
Community: | Price Range: |
Bay Colony & Landings | $159,900 - $12,500,000 |
Bermuda Riviera | $895,000 - $1,150,000 |
Breakwater | N/A |
Citrus Isles | $549,000 - $725,000 |
Colee Hammock | $845,000 - $10,250,000 |
Coral Heights | $474,900 - $474,900 |
Coral Ridge | $128,000 - $13,750,000 |
Coral Ridge Isles | $110,000 - $1,275,000 |
Croissant Park & Yellowstone Park | $150,000 - $5,000,000 |
Del Lago Isle | N/A |
Dolphin Isles | $175,000 - $15,900,000 |
Downtown Fort Lauderdale | $129,900 - $32,000,000 |
Fort Lauderdale Beach | $119,000 - $24,950,000 |
Galt Ocean Mile | $110,000 - $12,500,000 |
Harbor Beach | $119,000 - $24,950,000 |
Hillsboro Beach | $169,000 - $28,000,000 |
Idlewyld | $1,075,000 - $1,095,000 |
Kents Island | N/A |
Laguna Isle | $2,974,000 - $24,950,000 |
Lake Ridge & Poinsettia Heights | $125,000 - $5,950,000 |
Las Olas | $698,000 - $32,000,000 |
Las Olas Isles | $698,000 - $32,000,000 |
Lauderdale By The Sea | $105,000 - $3,999,000 |
Lauderdale Harbors & Rio Vista | $125,000 - $32,000,000 |
Lauderdale Isles, Shady Banks & Riverland | $179,990 - $1,599,000 |
Lauderdale Lakes | N/A |
Lighthouse Point | $105,000 - $6,895,000 |
Oakland Park | $136,000 - $1,900,000 |
Pompano Beach | $102,750 - $10,250,000 |
Rio Vista Isles | $698,000 - $28,500,000 |
Riverside Park | $299,000 - $535,000 |
Riverside Park, Sailboat Bend & Tarpon River | $144,900 - $6,000,000 |
Sea Ranch Lakes | $1,350,000 - $8,900,000 |
Silver Shores | N/A |
Sunrise Intracoastal | $2,100,000 - $9,995,000 |
Sunrise Key | $22,950,000 - $22,950,000 |
Tarpon River | $389,000 - $1,100,000 |
Terra Mar Island | N/A |
Victoria Park | $129,900 - $3,750,000 |
Wilton Manors | $125,000 - $4,850,000 |
Yellowstone Park | $435,000 - $435,000 |
|
Golden Beach |
Community: | Price Range: |
Golden Beach Homes | $8,250,000 - $9,750,000 |
|
Key Biscayne |
Community: | Price Range: |
Key Biscayne Homes | $190,000 - $18,200,000 |
|
Miami |
Community: | Price Range: |
Bay Point | $4,298,000 - $18,900,000 |
Belle Meade | $699,500 - $19,500,000 |
Brickell Estates | $559,000 - $1,799,000 |
Miami Shores | $509,500 - $5,690,000 |
Morningside | $1,050,000 - $1,649,000 |
San Souci Estates | $1,200,000 - $3,699,000 |
|
Miami Beach |
Community: | Price Range: |
Allison Island | $5,350,000 - $15,300,000 |
AQUA Homes | $945,000 - $3,990,000 |
Biscayne Point | $629,000 - $7,775,000 |
Fisher Island | $799,000 - $26,500,000 |
Hibiscus Island | $1,795,000 - $27,990,000 |
Indian Creek | $24,900,000 - $24,900,000 |
La Gorce Island | $6,500,000 - $6,500,000 |
Mid Miami Beach | N/A |
Normandy Isle and Shore | $719,000 - $5,990,000 |
North Bay Road | $899,000 - $15,900,000 |
North Bay Village | N/A |
North Miami Beach | N/A |
Palm Island | $1,499,000 - $34,000,000 |
Pinetree Drive | $950,000 - $11,900,000 |
South Beach | $117,000 - $45,000,000 |
Star Island | $35,000,000 - $42,000,000 |
Sunset Islands | $10,200,000 - $15,200,000 |
Venetian Islands | $1,249,000 - $24,750,000 |
|
Pinecrest |
Community: | Price Range: |
Pinecrest | $225,000 - $9,850,000 |
Sanctuary | N/A |
|
Pompano Beach |
Community: | Price Range: |
Pompano Isles | $499,000 - $1,100,000 |
Pompano Shores | $389,000 - $1,033,000 |
|
South Miami |
Community: | Price Range: |
Coconut Grove Homes | $849,000 - $9,150,000 |
Cocoplum Homes | $2,350,000 - $36,500,000 |
Coral Gables Homes | $110,000 - $49,900,000 |
Deering Bay | $2,285,000 - $2,285,000 |
Fairchild Oaks | $3,499,000 - $8,490,000 |
Gables by the Sea Homes | $1,225,000 - $13,950,000 |
Gables Estates Homes | N/A |
Hammock Oaks and Lakes | $1,550,000 - $6,495,000 |
Miami Homes | $110,000 - $15,500,000 |
Miami Real Estate | $109,000 - $19,900,000 |
Old Cutler Bay | $5,495,000 - $13,950,000 |
Snapper Creek | $5,495,000 - $8,490,000 |
Tahiti Beach | $2,350,000 - $36,500,000 |
|
Sunny Isles |
Community: | Price Range: |
Sunny Isles | $109,000 - $9,500,000 |
|
Surfside |
Community: | Price Range: |
Surfside | $210,000 - $32,950,000 |
 |