< Back |
|
Filter by |
|
Aventura |
Community: | Price Range: |
Aventura Homes | $149,000 - $6,200,000 |
Williams Island | N/A |
|
Bal Harbour |
Community: | Price Range: |
Bal Harbour Homes | $6,680,000 - $60,000,111 |
Bay Harbor Island Homes | $180,000 - $24,950,000 |
|
Boca Gated Communities |
Community: | Price Range: |
Avalon | $1,100,000 - $1,100,000 |
Azura | N/A |
Brentwood | $449,950 - $749,000 |
Carriage Homes at Woodfield | N/A |
Centra | $629,900 - $629,900 |
Cloisters | N/A |
Crescent Lakes | $529,900 - $649,000 |
Crystal Cove Estates | $1,250,000 - $1,250,000 |
Escondido | $725,000 - $725,000 |
Estada | N/A |
Estancia West | $1,095,000 - $2,550,000 |
Fairfield | $450,000 - $450,000 |
Fieldbrook Estates | $3,500,000 - $8,995,000 |
Hammock Point | N/A |
Island Lakes | $955,000 - $1,350,000 |
Isle of Mission Bay | N/A |
Lago Mar Seaside Estates | N/A |
Le Lac | $5,995,000 - $5,995,000 |
Le Rivage | $7,900,000 - $7,900,000 |
Les Jardins | $2,995,000 - $3,950,000 |
Lexington Estates | $954,000 - $954,000 |
Long Lake Estates | $2,995,000 - $8,000,000 |
Long Lake Palms | N/A |
Mediterrania | N/A |
Mizner Lake Estates | $10,499,000 - $16,250,000 |
Mizner Pointe | $525,000 - $749,000 |
Newport Bay | $1,500,000 - $1,500,000 |
Oxford Estates | $819,000 - $819,000 |
Palma Vista | $1,199,000 - $5,100,000 |
Parkside | $1,350,000 - $1,950,000 |
Reflections | N/A |
Santa Barbara | $1,295,000 - $1,300,000 |
Saturnia | $775,000 - $1,895,000 |
Seasons | $1,699,000 - $2,300,000 |
Shores | $1,375,000 - $1,375,000 |
Sonoma Lake | N/A |
Symphony Bay | $650,000 - $650,000 |
The Oaks | $1,700,000 - $3,875,000 |
The Preserve | N/A |
The Sanctuary | $4,950,000 - $25,500,000 |
Town Place Club Villas | $310,000 - $1,049,000 |
Trieste | $1,050,000 - $1,275,000 |
Ventura | $859,000 - $859,000 |
Villa Portofino | $960,000 - $960,000 |
Villa San Remo | $445,000 - $599,000 |
Vineyards | $584,000 - $820,000 |
Waterside | $749,999 - $1,075,000 |
Whispering Woods | N/A |
Wimbledon | N/A |
Windwood | $350,000 - $525,000 |
Woodfield Hunt Club | $1,750,000 - $3,995,000 |
|
Brickell |
Community: | Price Range: |
Brickell | $150,000 - $60,000,000 |
|
Coconut Grove |
Community: | Price Range: |
Anchorage | N/A |
Bay Heights | $2,850,000 - $7,975,000 |
Camp Biscayne | N/A |
Cloisters | N/A |
Coconut Grove | $750,000 - $5,750,000 |
DeGarmo Estates | N/A |
Entrada Estates | N/A |
Four Way Lodge | N/A |
L'hermitage | N/A |
North Grove Estate | N/A |
The Moorings | N/A |
Treasure Trove | N/A |
Villas De Vizcaya | N/A |
Ye Little Woods | N/A |
|
Coral Gables |
Community: | Price Range: |
Cocoplum / Tahiti Beach | $3,650,000 - $19,900,000 |
Coral Gables | $120,000 - $69,900,000 |
Coral Gables Riviera | $1,435,000 - $11,500,000 |
Cutler Oaks Estates | N/A |
Deering Bay | $5,250,000 - $5,250,000 |
Edgewater | N/A |
Fairchild Oaks | $12,750,000 - $16,750,000 |
Gables by the Sea | $1,900,000 - $19,999,998 |
Gables Estates | N/A |
Hammock Oaks and Lakes | $7,995,000 - $14,900,000 |
High Pines | N/A |
Journey's End | N/A |
King's Bay | $2,870,000 - $6,500,000 |
Old Cutler Bay | $19,500,000 - $19,500,000 |
Pine Bay Estates | N/A |
Ponce Davis | $1,950,000 - $12,700,000 |
Snapper Creek Lakes | $12,750,000 - $16,750,000 |
Sunrise Harbour | N/A |
|
Fort Lauderdale Area |
Community: | Price Range: |
Bay Colony & Landings | $245,000 - $7,777,000 |
Bermuda Riviera | $4,300,000 - $4,300,000 |
Breakwater | N/A |
Citrus Isles | $950,000 - $3,000,000 |
Colee Hammock | $2,099,900 - $3,349,000 |
Coral Heights | $649,900 - $950,000 |
Coral Ridge | $235,000 - $39,000,000 |
Coral Ridge Isles | $172,900 - $1,495,000 |
Croissant Park & Yellowstone Park | $160,000 - $3,000,000 |
Del Lago Isle | N/A |
Dolphin Isles | $200,000 - $39,999,999 |
Downtown Fort Lauderdale | $224,900 - $32,000,000 |
Fort Lauderdale Beach | $200,000 - $39,999,999 |
Galt Ocean Mile | $286,000 - $6,250,000 |
Harbor Beach | $235,000 - $15,995,000 |
Hillsboro Beach | $379,000 - $39,900,000 |
Idlewyld | $4,349,000 - $17,999,000 |
Kents Island | N/A |
Laguna Isle | $5,950,000 - $5,950,000 |
Lake Ridge & Poinsettia Heights | $229,000 - $3,000,000 |
Las Olas | $2,099,900 - $32,000,000 |
Las Olas Isles | $2,099,900 - $32,000,000 |
Lauderdale By The Sea | $319,500 - $4,845,000 |
Lauderdale Harbors & Rio Vista | $220,000 - $14,750,000 |
Lauderdale Isles, Shady Banks & Riverland | $350,000 - $1,950,000 |
Lauderdale Lakes | N/A |
Lighthouse Point | $120,000 - $27,500,000 |
Oakland Park | $800,000 - $800,000 |
Pompano Beach | $210,000 - $11,000,000 |
Rio Vista Isles | $1,990,000 - $14,750,000 |
Riverside Park | $299,000 - $1,490,000 |
Riverside Park, Sailboat Bend & Tarpon River | $259,000 - $5,595,000 |
Sea Ranch Lakes | $2,950,000 - $9,995,000 |
Silver Shores | N/A |
Sunrise Intracoastal | $1,849,000 - $1,849,000 |
Sunrise Key | $5,495,000 - $25,000,000 |
Tarpon River | $869,900 - $1,375,000 |
Terra Mar Island | N/A |
Victoria Park | $224,900 - $10,000,000 |
Wilton Manors | $200,000 - $4,435,000 |
Yellowstone Park | $1,150,000 - $1,150,000 |
|
Golden Beach |
Community: | Price Range: |
Golden Beach Homes | $11,500,000 - $14,990,000 |
|
Key Biscayne |
Community: | Price Range: |
Key Biscayne Homes | $180,000 - $29,500,000 |
|
Miami |
Community: | Price Range: |
Bay Point | $6,000,000 - $45,000,000 |
Belle Meade | $5,500,000 - $14,900,000 |
Brickell Estates | $1,090,000 - $2,850,000 |
Miami Shores | $900,000 - $3,950,000 |
Morningside | N/A |
San Souci Estates | $2,990,000 - $22,500,000 |
|
Miami Beach |
Community: | Price Range: |
Allison Island | $10,100,000 - $18,950,000 |
AQUA Homes | $1,550,000 - $6,200,000 |
Biscayne Point | $1,299,000 - $12,500,000 |
Fisher Island | $3,875,000 - $38,000,000 |
Hibiscus Island | $8,500,000 - $30,000,000 |
Indian Creek | $85,000,000 - $85,000,000 |
La Gorce Island | $6,900,000 - $9,450,000 |
Mid Miami Beach | N/A |
Normandy Isle and Shore | $1,395,000 - $9,450,000 |
North Bay Road | $1,899,999 - $80,000,000 |
North Bay Village | N/A |
North Miami Beach | N/A |
Palm Island | $3,500,000 - $49,500,000 |
Pinetree Drive | $2,350,000 - $24,900,000 |
South Beach | $125,000 - $54,000,888 |
Star Island | N/A |
Sunset Islands | N/A |
Venetian Islands | $779,000 - $54,000,888 |
|
Pinecrest |
Community: | Price Range: |
Pinecrest | $218,715 - $15,500,000 |
Sanctuary | $4,995,000 - $4,995,000 |
|
Pompano Beach |
Community: | Price Range: |
Pompano Isles | $1,649,000 - $2,850,000 |
Pompano Shores | $750,000 - $865,000 |
|
South Miami |
Community: | Price Range: |
Coconut Grove Homes | $750,000 - $5,750,000 |
Cocoplum Homes | $3,650,000 - $19,900,000 |
Coral Gables Homes | $120,000 - $69,900,000 |
Deering Bay | $5,250,000 - $5,250,000 |
Fairchild Oaks | $12,750,000 - $16,750,000 |
Gables by the Sea Homes | $1,900,000 - $19,999,998 |
Gables Estates Homes | N/A |
Hammock Oaks and Lakes | $7,995,000 - $14,900,000 |
Miami Homes | $105,000 - $8,000,000 |
Miami Real Estate | $104,500 - $82,000,000 |
Old Cutler Bay | $19,500,000 - $19,500,000 |
Snapper Creek | $12,750,000 - $16,750,000 |
Tahiti Beach | $3,650,000 - $19,900,000 |
|
Sunny Isles |
Community: | Price Range: |
Sunny Isles | $219,000 - $12,900,000 |
|
Surfside |
Community: | Price Range: |
Surfside | $355,000 - $36,000,000 |
 |