< Back |
|
Filter by |
|
Aventura |
Community: | Price Range: |
Aventura Homes | $150,000 - $9,700,000 |
Williams Island | N/A |
|
Bal Harbour |
Community: | Price Range: |
Bal Harbour Homes | $6,700,000 - $35,000,000 |
Bay Harbor Island Homes | $750,000 - $26,000,000 |
|
Boca Gated Communities |
Community: | Price Range: |
Avalon | $1,580,000 - $1,580,000 |
Azura | $1,595,000 - $3,799,000 |
Brentwood | N/A |
Carriage Homes at Woodfield | N/A |
Centra | $695,000 - $695,000 |
Cloisters | N/A |
Crescent Lakes | N/A |
Crystal Cove Estates | $1,498,000 - $1,498,000 |
Escondido | $695,000 - $740,000 |
Estada | N/A |
Estancia West | N/A |
Fairfield | $569,599 - $749,000 |
Fieldbrook Estates | $2,950,000 - $5,990,000 |
Hammock Point | N/A |
Island Lakes | N/A |
Isle of Mission Bay | N/A |
Lago Mar Seaside Estates | N/A |
Le Lac | N/A |
Le Rivage | N/A |
Les Jardins | $2,850,000 - $2,850,000 |
Lexington Estates | $659,000 - $769,999 |
Long Lake Estates | $3,799,999 - $13,850,000 |
Long Lake Palms | N/A |
Mediterrania | $2,499,000 - $2,795,000 |
Mizner Lake Estates | $8,900,000 - $16,780,000 |
Mizner Pointe | $895,000 - $895,000 |
Newport Bay | $725,000 - $1,425,000 |
Oxford Estates | N/A |
Palma Vista | $1,195,000 - $1,650,000 |
Parkside | $2,395,000 - $2,395,000 |
Reflections | $519,000 - $519,000 |
Santa Barbara | $899,900 - $899,900 |
Saturnia | $999,000 - $1,400,000 |
Seasons | $1,650,000 - $2,895,000 |
Shores | $750,000 - $1,075,000 |
Sonoma Lake | N/A |
Symphony Bay | $775,000 - $775,000 |
The Oaks | $1,975,000 - $5,250,000 |
The Preserve | $1,695,000 - $2,225,000 |
The Sanctuary | $2,999,000 - $14,795,000 |
Town Place Club Villas | $259,999 - $1,025,000 |
Trieste | $799,000 - $1,295,000 |
Ventura | $699,000 - $699,000 |
Villa Portofino | N/A |
Villa San Remo | $399,999 - $675,000 |
Vineyards | $649,900 - $649,900 |
Waterside | N/A |
Whispering Woods | N/A |
Wimbledon | $599,000 - $649,000 |
Windwood | $340,000 - $475,000 |
Woodfield Hunt Club | $1,500,000 - $3,500,000 |
|
Brickell |
Community: | Price Range: |
Brickell | $135,000 - $150,000,000 |
|
Coconut Grove |
Community: | Price Range: |
Anchorage | N/A |
Bay Heights | $1,998,000 - $4,750,000 |
Camp Biscayne | N/A |
Cloisters | N/A |
Coconut Grove | $1,185,000 - $8,000,000 |
DeGarmo Estates | N/A |
Entrada Estates | N/A |
Four Way Lodge | N/A |
L'hermitage | N/A |
North Grove Estate | N/A |
The Moorings | N/A |
Treasure Trove | N/A |
Villas De Vizcaya | N/A |
Ye Little Woods | N/A |
|
Coral Gables |
Community: | Price Range: |
Cocoplum / Tahiti Beach | $4,999,000 - $35,000,000 |
Coral Gables | $102,000 - $39,500,000 |
Coral Gables Riviera | $1,137,500 - $4,500,000 |
Cutler Oaks Estates | N/A |
Deering Bay | N/A |
Edgewater | $245,000 - $325,000 |
Fairchild Oaks | $24,000,000 - $24,000,000 |
Gables by the Sea | $6,250,000 - $7,100,000 |
Gables Estates | N/A |
Hammock Oaks and Lakes | $6,500,000 - $11,900,000 |
High Pines | N/A |
Journey's End | N/A |
King's Bay | $1,395,000 - $1,395,000 |
Old Cutler Bay | N/A |
Pine Bay Estates | N/A |
Ponce Davis | $14,900,000 - $14,900,000 |
Snapper Creek Lakes | $24,000,000 - $24,000,000 |
Sunrise Harbour | $7,500,000 - $7,500,000 |
|
Fort Lauderdale Area |
Community: | Price Range: |
Bay Colony & Landings | $259,000 - $7,777,000 |
Bermuda Riviera | N/A |
Breakwater | $2,500,000 - $2,500,000 |
Citrus Isles | $999,000 - $1,348,000 |
Colee Hammock | $1,599,000 - $2,985,000 |
Coral Heights | $767,000 - $950,000 |
Coral Ridge | $225,000 - $12,500,000 |
Coral Ridge Isles | $187,777 - $1,725,000 |
Croissant Park & Yellowstone Park | $135,000 - $4,650,000 |
Del Lago Isle | N/A |
Dolphin Isles | $165,000 - $16,500,000 |
Downtown Fort Lauderdale | $155,000 - $40,000,000 |
Fort Lauderdale Beach | $165,000 - $19,995,000 |
Galt Ocean Mile | $323,000 - $6,500,000 |
Harbor Beach | $209,900 - $19,995,000 |
Hillsboro Beach | $349,000 - $28,995,000 |
Idlewyld | $3,288,000 - $3,288,000 |
Kents Island | N/A |
Laguna Isle | $12,900,000 - $12,900,000 |
Lake Ridge & Poinsettia Heights | $155,000 - $3,195,000 |
Las Olas | $155,000 - $40,000,000 |
Las Olas Isles | $155,000 - $40,000,000 |
Lauderdale By The Sea | $199,999 - $6,100,000 |
Lauderdale Harbors & Rio Vista | $180,000 - $12,500,000 |
Lauderdale Isles, Shady Banks & Riverland | $399,000 - $3,490,000 |
Lauderdale Lakes | N/A |
Lighthouse Point | $126,000 - $21,000,000 |
Oakland Park | $400,000 - $3,500,000 |
Pompano Beach | $124,500 - $13,950,000 |
Rio Vista Isles | $1,150,000 - $10,995,000 |
Riverside Park | $675,000 - $1,595,000 |
Riverside Park, Sailboat Bend & Tarpon River | $169,000 - $13,000,000 |
Sea Ranch Lakes | $8,495,000 - $13,950,000 |
Silver Shores | N/A |
Sunrise Intracoastal | $1,100,000 - $9,995,000 |
Sunrise Key | $21,995,000 - $21,995,000 |
Tarpon River | $699,000 - $699,000 |
Terra Mar Island | N/A |
Victoria Park | $260,000 - $6,900,000 |
Wilton Manors | $225,123 - $2,500,000 |
Yellowstone Park | N/A |
|
Golden Beach |
Community: | Price Range: |
Golden Beach Homes | N/A |
|
Key Biscayne |
Community: | Price Range: |
Key Biscayne Homes | $119,000 - $12,500,000 |
|
Miami |
Community: | Price Range: |
Bay Point | $3,375,000 - $32,000,000 |
Belle Meade | $3,750,000 - $19,900,000 |
Brickell Estates | $799,000 - $3,700,000 |
Miami Shores | $439,900 - $2,700,000 |
Morningside | N/A |
San Souci Estates | $2,450,000 - $21,000,000 |
|
Miami Beach |
Community: | Price Range: |
Allison Island | $8,750,000 - $29,900,000 |
AQUA Homes | $3,999,000 - $5,995,000 |
Biscayne Point | $1,450,000 - $5,432,100 |
Fisher Island | $3,990,000 - $36,000,000 |
Hibiscus Island | $8,999,000 - $29,999,999 |
Indian Creek | $59,000,000 - $59,000,000 |
La Gorce Island | $1,600,000 - $170,000,000 |
Mid Miami Beach | N/A |
Normandy Isle and Shore | $1,650,000 - $10,250,000 |
North Bay Road | $1,500,000 - $26,000,000 |
North Bay Village | N/A |
North Miami Beach | N/A |
Palm Island | $2,500,000 - $49,500,000 |
Pinetree Drive | $2,980,000 - $29,000,000 |
South Beach | $147,334 - $49,500,000 |
Star Island | $28,900,000 - $28,900,000 |
Sunset Islands | N/A |
Venetian Islands | $1,999,999 - $35,900,000 |
|
Pinecrest |
Community: | Price Range: |
Pinecrest | $140,000 - $13,900,000 |
Sanctuary | N/A |
|
Pompano Beach |
Community: | Price Range: |
Pompano Isles | $1,050,000 - $5,700,000 |
Pompano Shores | $1,400,000 - $1,400,000 |
|
South Miami |
Community: | Price Range: |
Coconut Grove Homes | $1,185,000 - $8,000,000 |
Cocoplum Homes | $4,999,000 - $35,000,000 |
Coral Gables Homes | $102,000 - $39,500,000 |
Deering Bay | N/A |
Fairchild Oaks | $24,000,000 - $24,000,000 |
Gables by the Sea Homes | $6,250,000 - $7,100,000 |
Gables Estates Homes | N/A |
Hammock Oaks and Lakes | $6,500,000 - $11,900,000 |
Miami Homes | $101,500 - $14,900,000 |
Miami Real Estate | $110,000 - $15,995,000 |
Old Cutler Bay | N/A |
Snapper Creek | $24,000,000 - $24,000,000 |
Tahiti Beach | $4,999,000 - $35,000,000 |
|
Sunny Isles |
Community: | Price Range: |
Sunny Isles | $350,000 - $11,990,000 |
|
Surfside |
Community: | Price Range: |
Surfside | $390,000 - $23,250,000 |
 |