< Back |
|
Filter by |
|
Aventura |
Community: | Price Range: |
Aventura Homes | $199,000 - $10,975,000 |
Williams Island | N/A |
|
Bal Harbour |
Community: | Price Range: |
Bal Harbour Homes | $6,680,000 - $27,750,000 |
Bay Harbor Island Homes | $1,950,000 - $22,500,000 |
|
Boca Gated Communities |
Community: | Price Range: |
Avalon | N/A |
Azura | $1,650,000 - $3,498,888 |
Brentwood | $460,000 - $749,999 |
Carriage Homes at Woodfield | N/A |
Centra | N/A |
Cloisters | N/A |
Crescent Lakes | $539,900 - $695,000 |
Crystal Cove Estates | $1,325,000 - $1,695,000 |
Escondido | $598,000 - $598,000 |
Estada | $519,000 - $519,000 |
Estancia West | N/A |
Fairfield | $569,599 - $695,000 |
Fieldbrook Estates | $3,950,000 - $3,950,000 |
Hammock Point | N/A |
Island Lakes | $849,000 - $1,100,000 |
Isle of Mission Bay | N/A |
Lago Mar Seaside Estates | N/A |
Le Lac | $5,950,000 - $6,500,000 |
Le Rivage | $7,900,000 - $7,900,000 |
Les Jardins | $2,649,000 - $4,200,000 |
Lexington Estates | $695,900 - $695,900 |
Long Lake Estates | $2,995,000 - $7,409,000 |
Long Lake Palms | N/A |
Mediterrania | $1,799,000 - $1,799,000 |
Mizner Lake Estates | $9,500,000 - $16,525,000 |
Mizner Pointe | $489,900 - $550,000 |
Newport Bay | $1,299,000 - $1,950,000 |
Oxford Estates | $780,000 - $780,000 |
Palma Vista | $995,000 - $4,100,000 |
Parkside | $1,749,000 - $1,785,000 |
Reflections | N/A |
Santa Barbara | $1,050,000 - $1,099,000 |
Saturnia | $1,050,000 - $1,980,000 |
Seasons | $1,599,000 - $2,700,000 |
Shores | $849,999 - $1,199,000 |
Sonoma Lake | N/A |
Symphony Bay | $695,000 - $695,000 |
The Oaks | $1,789,000 - $4,175,000 |
The Preserve | $1,699,000 - $1,799,000 |
The Sanctuary | $5,150,000 - $25,500,000 |
Town Place Club Villas | $295,000 - $949,000 |
Trieste | $810,000 - $1,250,000 |
Ventura | N/A |
Villa Portofino | $825,000 - $825,000 |
Villa San Remo | $650,000 - $659,900 |
Vineyards | N/A |
Waterside | $660,000 - $997,000 |
Whispering Woods | N/A |
Wimbledon | $549,000 - $775,000 |
Windwood | $330,000 - $374,900 |
Woodfield Hunt Club | $1,595,000 - $2,295,000 |
|
Brickell |
Community: | Price Range: |
Brickell | $150,000 - $60,000,000 |
|
Coconut Grove |
Community: | Price Range: |
Anchorage | N/A |
Bay Heights | $1,850,000 - $4,750,000 |
Camp Biscayne | N/A |
Cloisters | N/A |
Coconut Grove | $225,000 - $5,600,000 |
DeGarmo Estates | N/A |
Entrada Estates | N/A |
Four Way Lodge | N/A |
L'hermitage | N/A |
North Grove Estate | N/A |
The Moorings | N/A |
Treasure Trove | N/A |
Villas De Vizcaya | N/A |
Ye Little Woods | N/A |
|
Coral Gables |
Community: | Price Range: |
Cocoplum / Tahiti Beach | $4,600,000 - $24,900,000 |
Coral Gables | $150,000 - $45,000,000 |
Coral Gables Riviera | $920,000 - $11,500,000 |
Cutler Oaks Estates | N/A |
Deering Bay | $1,800,000 - $1,800,000 |
Edgewater | $340,000 - $340,000 |
Fairchild Oaks | $10,495,000 - $24,000,000 |
Gables by the Sea | $1,999,500 - $9,900,000 |
Gables Estates | N/A |
Hammock Oaks and Lakes | $8,000,000 - $9,900,000 |
High Pines | N/A |
Journey's End | N/A |
King's Bay | $1,499,000 - $6,100,000 |
Old Cutler Bay | N/A |
Pine Bay Estates | N/A |
Ponce Davis | $12,000,000 - $12,000,000 |
Snapper Creek Lakes | $10,495,000 - $24,000,000 |
Sunrise Harbour | $7,500,000 - $7,500,000 |
|
Fort Lauderdale Area |
Community: | Price Range: |
Bay Colony & Landings | $235,000 - $8,995,000 |
Bermuda Riviera | $2,749,000 - $2,749,000 |
Breakwater | N/A |
Citrus Isles | N/A |
Colee Hammock | $1,499,000 - $7,250,000 |
Coral Heights | N/A |
Coral Ridge | $234,900 - $13,995,000 |
Coral Ridge Isles | $124,000 - $2,000,000 |
Croissant Park & Yellowstone Park | $188,000 - $12,500,000 |
Del Lago Isle | N/A |
Dolphin Isles | $265,000 - $18,500,000 |
Downtown Fort Lauderdale | $180,500 - $34,995,000 |
Fort Lauderdale Beach | $245,000 - $23,985,000 |
Galt Ocean Mile | $158,500 - $6,490,000 |
Harbor Beach | $245,000 - $23,985,000 |
Hillsboro Beach | $349,000 - $15,800,000 |
Idlewyld | $1,695,000 - $2,749,000 |
Kents Island | N/A |
Laguna Isle | N/A |
Lake Ridge & Poinsettia Heights | $179,900 - $5,999,990 |
Las Olas | $795,000 - $34,995,000 |
Las Olas Isles | $795,000 - $34,995,000 |
Lauderdale By The Sea | $120,000 - $5,500,000 |
Lauderdale Harbors & Rio Vista | $220,000 - $35,000,000 |
Lauderdale Isles, Shady Banks & Riverland | $150,000 - $3,490,000 |
Lauderdale Lakes | N/A |
Lighthouse Point | $131,000 - $19,950,000 |
Oakland Park | $450,000 - $2,200,000 |
Pompano Beach | $160,000 - $12,895,000 |
Rio Vista Isles | $905,000 - $29,995,000 |
Riverside Park | $299,000 - $1,750,000 |
Riverside Park, Sailboat Bend & Tarpon River | $200,000 - $4,275,000 |
Sea Ranch Lakes | $2,599,000 - $12,900,000 |
Silver Shores | N/A |
Sunrise Intracoastal | $1,999,999 - $9,995,000 |
Sunrise Key | $5,250,000 - $25,000,000 |
Tarpon River | N/A |
Terra Mar Island | N/A |
Victoria Park | $180,500 - $6,500,000 |
Wilton Manors | $470,000 - $5,950,000 |
Yellowstone Park | $918,000 - $1,899,999 |
|
Golden Beach |
Community: | Price Range: |
Golden Beach Homes | N/A |
|
Key Biscayne |
Community: | Price Range: |
Key Biscayne Homes | $1,100,000 - $29,500,000 |
|
Miami |
Community: | Price Range: |
Bay Point | $3,995,000 - $55,000,000 |
Belle Meade | $3,750,000 - $18,900,000 |
Brickell Estates | $1,095,000 - $1,525,000 |
Miami Shores | $745,000 - $5,000,000 |
Morningside | N/A |
San Souci Estates | $1,999,999 - $4,990,000 |
|
Miami Beach |
Community: | Price Range: |
Allison Island | $9,200,000 - $19,750,000 |
AQUA Homes | $675,000 - $4,990,000 |
Biscayne Point | $2,290,000 - $13,500,000 |
Fisher Island | $3,990,000 - $38,000,000 |
Hibiscus Island | $8,450,000 - $30,000,000 |
Indian Creek | N/A |
La Gorce Island | $615,000 - $150,000,000 |
Mid Miami Beach | N/A |
Normandy Isle and Shore | $1,450,000 - $12,900,000 |
North Bay Road | $1,950,000 - $80,000,000 |
North Bay Village | N/A |
North Miami Beach | N/A |
Palm Island | $6,000,000 - $49,500,000 |
Pinetree Drive | $4,150,000 - $29,000,000 |
South Beach | $105,000 - $74,650,000 |
Star Island | N/A |
Sunset Islands | N/A |
Venetian Islands | $799,000 - $45,000,000 |
|
Pinecrest |
Community: | Price Range: |
Pinecrest | $469,000 - $15,500,000 |
Sanctuary | N/A |
|
Pompano Beach |
Community: | Price Range: |
Pompano Isles | $999,000 - $2,998,000 |
Pompano Shores | $1,925,000 - $1,925,000 |
|
South Miami |
Community: | Price Range: |
Coconut Grove Homes | $225,000 - $5,600,000 |
Cocoplum Homes | $4,600,000 - $24,900,000 |
Coral Gables Homes | $150,000 - $45,000,000 |
Deering Bay | $1,800,000 - $1,800,000 |
Fairchild Oaks | $10,495,000 - $24,000,000 |
Gables by the Sea Homes | $1,999,500 - $9,900,000 |
Gables Estates Homes | N/A |
Hammock Oaks and Lakes | $8,000,000 - $9,900,000 |
Miami Homes | $105,000 - $8,000,000 |
Miami Real Estate | $105,000 - $82,000,000 |
Old Cutler Bay | N/A |
Snapper Creek | $10,495,000 - $24,000,000 |
Tahiti Beach | $4,600,000 - $24,900,000 |
|
Sunny Isles |
Community: | Price Range: |
Sunny Isles | $149,000 - $15,000,000 |
|
Surfside |
Community: | Price Range: |
Surfside | $199,000 - $37,000,000 |
 |